<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thrive &#187; Todd</title>
	<atom:link href="http://thrivecore.com/author/andy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivecore.com</link>
	<description>this is what we love.</description>
	<lastBuildDate>Mon, 05 Mar 2012 00:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tracking The Credit Crunch Jobless Count</title>
		<link>http://thrivecore.com/714/</link>
		<comments>http://thrivecore.com/714/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:31:09 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/714/</guid>
		<description><![CDATA[The credit crisis has been crunching companies and running up the unemployment figures in countries around the world. Just take a look at this list of huge layoffs to see for yourself.]]></description>
			<content:encoded><![CDATA[<p>The credit crisis has been crunching companies and running up the unemployment figures in countries around the world. Just take a look at <a href="http://www.ahoys.com/blog/10-eye-wateringly-huge-office-layoffs-from-the-credit-crunch">this list of huge layoffs</a> to see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Far Has Technology Advanced? On Closer Inspection, Quite A Lot</title>
		<link>http://thrivecore.com/690/</link>
		<comments>http://thrivecore.com/690/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:56:04 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thrivecore.com/690/</guid>
		<description><![CDATA[Technological progress over the last 100 years has been fast and furious, but if you ever needed convinced about how far on we&#8217;ve come then check out these room-sized old school printers from yesteryear. It&#8217;s hard to believe an office printer that commanded a permanent administration staff of two would ever be considered cutting edge!]]></description>
			<content:encoded><![CDATA[<p>Technological progress over the last 100 years has been fast and furious, but if you ever needed convinced about how far on we&#8217;ve come then check out these room-sized <a href="http://www.cartridgesave.co.uk/news/6-massive-old-school-printers-how-they-were-advertised/">old school printers</a> from yesteryear. It&#8217;s hard to believe an office printer that commanded a permanent administration staff of two would ever be considered cutting edge!</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3.0 Looks Great</title>
		<link>http://thrivecore.com/644/</link>
		<comments>http://thrivecore.com/644/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:32:26 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://thrivecore.com/644/</guid>
		<description><![CDATA[Apple just previewed their iPhone 3.0 update, which looks awesome. Among the many features are the long awaited cut, copy &#038; paste, MMS, integrated search and stereo Bluetooth support. There&#8217;s a Quicktime stream of the keynote up now: have a look.]]></description>
			<content:encoded><![CDATA[<p>Apple just previewed their iPhone 3.0 update, which looks awesome. Among the many features are the long awaited cut, copy &#038; paste, MMS, integrated search and stereo Bluetooth support. There&#8217;s a Quicktime stream of the keynote up now: <a href="http://www.apple.com/quicktime/qtv/keynote/">have a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting From Your Browser</title>
		<link>http://thrivecore.com/643/</link>
		<comments>http://thrivecore.com/643/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:29:41 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thrivecore.com/643/</guid>
		<description><![CDATA[Managing you money is seriously boring, but it&#8217;s also something that can pay your efforts back many times. And it doesn&#8217;t have to be completely staid: web based apps and communities like Mint and these other browser based personal finance tools have revolutionized budgeting in a big way. They&#8217;re really worth checking out.]]></description>
			<content:encoded><![CDATA[<p>Managing you money is seriously boring, but it&#8217;s also something that can pay your efforts back many times. And it doesn&#8217;t have to be completely staid: web based apps and communities like Mint and these other <a href="http://www.creditcardcompare.com.au/blog/the-best-browser-based-personal-finance-management-tools.php">browser based personal finance tools</a> have revolutionized budgeting in a big way. They&#8217;re really worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out These Swimming Pools!</title>
		<link>http://thrivecore.com/641/</link>
		<comments>http://thrivecore.com/641/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:06:25 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=641</guid>
		<description><![CDATA[Prepare to hit what&#8217;s left of your credit. These hotel swimming pools are simply incredible, even if they do cost your inheritance!]]></description>
			<content:encoded><![CDATA[<p>Prepare to hit what&#8217;s left of your credit. These <a href="http://www.bootsnall.com/articles/09-02/12-most-amazing-pools-world.html">hotel swimming pools</a> are simply incredible, even if they do cost your inheritance!</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Fail: February&#8217;s US Jobless Figures</title>
		<link>http://thrivecore.com/638/</link>
		<comments>http://thrivecore.com/638/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:56:49 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=638</guid>
		<description><![CDATA[Things aren&#8217;t getting any better for the economy any time soon, unless you happen to be in the business of selling wind turbines and solar panels. Brace yourselves this week: analysts are predicting the worst jobless figures in almost 60 years.]]></description>
			<content:encoded><![CDATA[<p>Things aren&#8217;t getting any better for the economy any time soon, unless you happen to be in the business of selling wind turbines and solar panels. Brace yourselves this week: <a href="http://www.marketwatch.com/News/Story/Story.aspx?guid={3DD6787D-0D70-4B14-94EC-808F4212D419}">analysts are predicting</a> the worst jobless figures in almost 60 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Productive On Ubuntu</title>
		<link>http://thrivecore.com/636/</link>
		<comments>http://thrivecore.com/636/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:53:44 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=636</guid>
		<description><![CDATA[Everyone&#8217;s favourite blend of Linux and realistic alternative to Windows and OS X might be awesome, but it&#8217;s easy to get bogged down endlessly tweaking settings and preferences. Get productive on Ubuntu with this set of essential Ubuntu apps including well known favorites and less well known tools.]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s favourite blend of Linux and realistic alternative to Windows and OS X might be awesome, but it&#8217;s easy to get bogged down endlessly tweaking settings and preferences. Get productive on Ubuntu with <a href="http://www.anewmorning.com/2009/02/24/15-essential-ubuntu-productivity-apps/">this set</a> of essential Ubuntu apps including well known favorites and less well known tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad But Hilarious: AIG Need More Bailout Cash</title>
		<link>http://thrivecore.com/627/</link>
		<comments>http://thrivecore.com/627/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:50:29 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=627</guid>
		<description><![CDATA[What exactly did AIG &#8216;invest&#8217; in? Monkeys? Bananas? Actually, probably not since they&#8217;d probably have actually been safer than what they did invest in. So after already getting two bailout cash injections, they need another. Where is this going to stop?]]></description>
			<content:encoded><![CDATA[<p>What exactly did AIG &#8216;invest&#8217; in? Monkeys? Bananas? Actually, probably not since they&#8217;d probably have actually been safer than what they did invest in. So after already getting two bailout cash injections, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=addciQsRKwjc&amp;refer=home">they need another</a>. Where is this going to stop?</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does $500k Buy In 2009&#8242;s Credit Crunched Property Market?</title>
		<link>http://thrivecore.com/624/</link>
		<comments>http://thrivecore.com/624/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:39:00 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=624</guid>
		<description><![CDATA[We&#8217;re in the midst of a recession and property prices around the world are falling, but USD isn&#8217;t faring too badly. So if you have some cash to invest, now is actually a very good time to think about buying up some property. And as this worldwide real estate comparison shows, $500k actually goes quite [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in the midst of a recession and property prices around the world are falling, but USD isn&#8217;t faring too badly. So if you have some cash to invest, now is actually a very good time to think about buying up some property. And as this <a href="http://www.moneycompare.com.au/blog/house-prices-compared-what-usd-500000-buy-worldwide.php">worldwide real estate comparison</a> shows, $500k actually goes quite far both in terms of what you can get and where it is located. Spend your $500k on a one bedroom apartment in NYC, or get yourself a villa overlooking the Mediterannean &#8230; let me think about that for a second! <img src='http://thrivecore.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of Problem Banks In 2009: 252!</title>
		<link>http://thrivecore.com/622/</link>
		<comments>http://thrivecore.com/622/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:13:33 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=622</guid>
		<description><![CDATA[This is amazing. Shocking. Terrifying even. The US government&#8217;s updated list of &#8216;problem banks&#8217; has risen to its highest since 1994, with some 252 financial institutions in difficulty. Unfortunately it looks like this credit crunch shows no sign of abating.]]></description>
			<content:encoded><![CDATA[<p>This is amazing. Shocking. Terrifying even. The US government&#8217;s updated list of &#8216;problem banks&#8217; has risen to its highest since 1994, with some <a href="http://money.cnn.com/2009/02/26/news/companies/fdic_banks/">252 financial institutions in difficulty.</a> Unfortunately it looks like this credit crunch shows no sign of abating.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

