<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thrive &#187; credit crunch</title>
	<atom:link href="http://thrivecore.com/tag/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivecore.com</link>
	<description>this is what we love.</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tracking The Credit Crunch Jobless Count</title>
		<link>http://thrivecore.com/714/</link>
		<comments>http://thrivecore.com/714/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:31:09 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/714/</guid>
		<description><![CDATA[The credit crisis has been crunching companies and running up the unemployment figures in countries around the world. Just take a look at this list of huge layoffs to see for yourself.]]></description>
			<content:encoded><![CDATA[<p>The credit crisis has been crunching companies and running up the unemployment figures in countries around the world. Just take a look at <a href="http://www.ahoys.com/blog/10-eye-wateringly-huge-office-layoffs-from-the-credit-crunch">this list of huge layoffs</a> to see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Fail: February&#8217;s US Jobless Figures</title>
		<link>http://thrivecore.com/638/</link>
		<comments>http://thrivecore.com/638/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:56:49 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=638</guid>
		<description><![CDATA[Things aren&#8217;t getting any better for the economy any time soon, unless you happen to be in the business of selling wind turbines and solar panels. Brace yourselves this week: analysts are predicting the worst jobless figures in almost 60 years.]]></description>
			<content:encoded><![CDATA[<p>Things aren&#8217;t getting any better for the economy any time soon, unless you happen to be in the business of selling wind turbines and solar panels. Brace yourselves this week: <a href="http://www.marketwatch.com/News/Story/Story.aspx?guid={3DD6787D-0D70-4B14-94EC-808F4212D419}">analysts are predicting</a> the worst jobless figures in almost 60 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad But Hilarious: AIG Need More Bailout Cash</title>
		<link>http://thrivecore.com/627/</link>
		<comments>http://thrivecore.com/627/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:50:29 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=627</guid>
		<description><![CDATA[What exactly did AIG &#8216;invest&#8217; in? Monkeys? Bananas? Actually, probably not since they&#8217;d probably have actually been safer than what they did invest in. So after already getting two bailout cash injections, they need another. Where is this going to stop?]]></description>
			<content:encoded><![CDATA[<p>What exactly did AIG &#8216;invest&#8217; in? Monkeys? Bananas? Actually, probably not since they&#8217;d probably have actually been safer than what they did invest in. So after already getting two bailout cash injections, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=addciQsRKwjc&amp;refer=home">they need another</a>. Where is this going to stop?</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of Problem Banks In 2009: 252!</title>
		<link>http://thrivecore.com/622/</link>
		<comments>http://thrivecore.com/622/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:13:33 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=622</guid>
		<description><![CDATA[This is amazing. Shocking. Terrifying even. The US government&#8217;s updated list of &#8216;problem banks&#8217; has risen to its highest since 1994, with some 252 financial institutions in difficulty. Unfortunately it looks like this credit crunch shows no sign of abating.]]></description>
			<content:encoded><![CDATA[<p>This is amazing. Shocking. Terrifying even. The US government&#8217;s updated list of &#8216;problem banks&#8217; has risen to its highest since 1994, with some <a href="http://money.cnn.com/2009/02/26/news/companies/fdic_banks/">252 financial institutions in difficulty.</a> Unfortunately it looks like this credit crunch shows no sign of abating.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
