<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>thrive &#187; economy</title>
	<link>http://thrivecore.com</link>
	<description>this is what we love.</description>
	<pubDate>Sat, 21 Jun 2008 13:32:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Oh To Be An Oil Company</title>
		<link>http://thrivecore.com/309/</link>
		<comments>http://thrivecore.com/309/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:12:30 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/309/</guid>
		<description><![CDATA[Have do you ever wonder what it would be like to be a big earning businessman? You&#8217;re not the only one, that&#8217;s for sure. It makes me ponder my own significance when companies such as Shell and BP announce $14.3 billion in combined profit for the first 3 months of 2008. I wonder: do these [...]]]></description>
			<content:encoded><![CDATA[<p>Have do you ever wonder what it would be like to be a big earning businessman? You&#8217;re not the only one, that&#8217;s for sure. It makes me ponder my own significance when companies such as Shell and BP <a href="http://news.bbc.co.uk/1/hi/business/7372509.stm">announce</a> $14.3 billion in combined profit for the first 3 months of 2008. I wonder: do these companies have a policy of giving back a portion of what they earn?</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/309/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Stocks See 50% Decline In Value</title>
		<link>http://thrivecore.com/267/</link>
		<comments>http://thrivecore.com/267/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 12:09:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/267/</guid>
		<description><![CDATA[It seems like every time you watch the news, local, national or international, there&#8217;s a story related to China in there somewhere. Most likely it&#8217;ll be about exponential growth, acquiring resources, pushing up food and fuel prices or some such. However, the WSJ reports that stock in China have actually dropped 50% inside six months! [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every time you watch the news, local, national or international, there&#8217;s a story related to China in there somewhere. Most likely it&#8217;ll be about exponential growth, acquiring resources, pushing up food and fuel prices or some such. However, the <a href="http://online.wsj.com/article/SB120856528917628111.html?mod=googlenews_wsj">WSJ reports</a> that stock in China have actually dropped 50% inside six months! That&#8217;s a) bad news for the millions of day traders throwing their money into the stock markets, and b) indicative of how fragile our world economy is. However, I doubt this signals an end to China&#8217;s growth, far from it. We are still addicted to cheap import crack.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/267/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dow Jones : Gold Ratio Static Since 1928</title>
		<link>http://thrivecore.com/264/</link>
		<comments>http://thrivecore.com/264/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:52:50 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/264/</guid>
		<description><![CDATA[Not so long ago there was a massive buzz online around Ron Paul and his libertarian financial policies, one of which was his aim to move away from the current Fiat system back towards gold. It&#8217;s a good idea, if not a little ambitious. It would mean that my pension would actually be worth something! [...]]]></description>
			<content:encoded><![CDATA[<p>Not so long ago there was a massive buzz online around Ron Paul and his libertarian financial policies, one of which was his aim to move away from the current Fiat system back towards gold. It&#8217;s a good idea, if not a little ambitious. It would mean that my pension would actually be worth something! I wonder why Mr. Paul would think of <a href="http://goldnews.bullionvault.com/dow_gold_ratio_price_ounce_inflation_041720082">this chart</a> showing the ratio in value of the Dow Jones : Gold is the same today as it was in 1928.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/264/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worldwide food crisis: Let&#8217;s stop paying farmers to not grow crops!</title>
		<link>http://thrivecore.com/257/</link>
		<comments>http://thrivecore.com/257/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:03:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://thrivecore.com/257/</guid>
		<description><![CDATA[We&#8217;ve talked previously about the food shortages the world now faces, which in my opinion is incredible considering we actually produce more food than we need. Last night I heard one good suggestion on how to address the situation: stop offering Buy One Get One Free (BOGOF) offers in the stores. I personally know that [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve <a href="http://thrivecore.com/235/">talked</a> <a href="http://thrivecore.com/239/">previously</a> about the food shortages the world now faces, which in my opinion is incredible considering we actually produce more food than we need. Last night I heard one good suggestion on how to address the situation: stop offering Buy One Get One Free (BOGOF) offers in the stores. I personally know that much of the food I purchase is thrown out because, for whatever reason, we didn&#8217;t get round to eating it. What a waste! But one other sound proposal would be to <a href="http://www.msnbc.msn.com/id/24127314/">stop paying farmers to not grow crops</a>. It&#8217;s a ludicrous situation really that should be sorted out for all our benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/257/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US banks increasing overdraft fees</title>
		<link>http://thrivecore.com/256/</link>
		<comments>http://thrivecore.com/256/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:57:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://thrivecore.com/256/</guid>
		<description><![CDATA[I got quite angry when I read this today. Firstly I was annoyed because banks played with fire and have been burnt, but seem content to make us pay for their mistakes. Secondly, it&#8217;s actually cheaper than the accidental overdraft fee I incurred yesterday from a large bank here the UK - £35 / $70! [...]]]></description>
			<content:encoded><![CDATA[<p>I got quite angry when I read <a href="http://blog.lendingclub.com/2008/04/15/coming-soon-the-57-overdraft-fee/">this</a> today. Firstly I was annoyed because banks played with fire and have been burnt, but seem content to make us pay for their mistakes. Secondly, it&#8217;s actually cheaper than the accidental overdraft fee I incurred yesterday from a large bank here the UK - £35 / $70! Unreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/256/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank losses adding up</title>
		<link>http://thrivecore.com/250/</link>
		<comments>http://thrivecore.com/250/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 08:17:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/250/</guid>
		<description><![CDATA[So it&#8217;s Monday morning and the markets are opening to the news that Citigroup are taking a further $10bn hit and Merrill Lynch are losing another $5bn! How much longer can these banks sustain such massive hits?
]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s Monday morning and the markets are opening to the <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article3671568.ece">news</a> that Citigroup are taking a further $10bn hit and Merrill Lynch are losing another $5bn! How much longer can these banks sustain such massive hits?</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/250/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another bad sign: trade deficit widens</title>
		<link>http://thrivecore.com/245/</link>
		<comments>http://thrivecore.com/245/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 21:35:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/245/</guid>
		<description><![CDATA[The trade deficit unexpectedly rose in February to $62.3 billion on the back of strong demand for imported cars, even though imported oil dropped. As if we needed to throw any more fuel on the fire.
]]></description>
			<content:encoded><![CDATA[<p>The trade deficit unexpectedly <a href="http://biz.yahoo.com/ap/080410/economy.html">rose</a> in February to $62.3 billion on the back of strong demand for imported cars, even though imported oil dropped. As if we needed to throw any more fuel on the fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/245/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iran strong-arming OPEC to drop US Dollar trades</title>
		<link>http://thrivecore.com/231/</link>
		<comments>http://thrivecore.com/231/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 08:57:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/231/</guid>
		<description><![CDATA[Well it has been on the cards for some time now, and Iran seems determined to drop the US Dollar as currency of choice when trading oil. Not only does Iran want to drop the incumbent currency, but they are urging the other OPEC countries to follow suit and start their own bank. Right now [...]]]></description>
			<content:encoded><![CDATA[<p>Well it has been on the cards for some time now, and Iran seems <a href="http://www.huffingtonpost.com/2008/04/07/iran-to-opec-stop-oil-sal_n_95345.html">determined</a> to drop the US Dollar as currency of choice when trading oil. Not only does Iran want to drop the incumbent currency, but they are urging the other OPEC countries to follow suit and start their own bank. Right now there&#8217;s not enough support for such a move, but if the greenback continues on the slide downwards there may be more than purely subversive political motivation driving the move forward, it&#8217;ll just be business and the free market. <img src='http://thrivecore.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/231/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks: give them an inch, they&#8217;ll take a mile</title>
		<link>http://thrivecore.com/229/</link>
		<comments>http://thrivecore.com/229/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 08:41:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://thrivecore.com/229/</guid>
		<description><![CDATA[I don&#8217;t think there&#8217;s much doubt left about the state of the flailing world economy. Driven to the brink of recession on the back of repackaged sub-prime mortgages, Wall St. is in chaos and , according to the Guardian, banks on the street borrowed an average $38.4bn every day of last week. In other words [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think there&#8217;s much doubt left about the state of the flailing world economy. Driven to the brink of recession on the back of repackaged sub-prime mortgages, Wall St. is in chaos and , <a href="http://www.guardian.co.uk/business/2008/apr/06/useconomy.usa">according</a> to the Guardian, banks on the street borrowed an average $38.4bn every day of last week. In other words they&#8217;re hooked on the cheap credit crack pimped out by the Fed. I bet Bernanke is having trouble sleeping, or at least I hope he is!</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/229/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is war good for the economy?</title>
		<link>http://thrivecore.com/219/</link>
		<comments>http://thrivecore.com/219/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 12:03:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://thrivecore.com/219/</guid>
		<description><![CDATA[I found this to be particularly tongue-in-cheek enough to post. Enjoy.
]]></description>
			<content:encoded><![CDATA[<p>I found this to be particularly tongue-in-cheek enough to post. <a href="http://www.freewayblogger.com/images_index/warcan2.JPG">Enjoy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/219/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
