<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thrive &#187; economy</title>
	<atom:link href="http://thrivecore.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivecore.com</link>
	<description>this is what we love.</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tracking The Credit Crunch Jobless Count</title>
		<link>http://thrivecore.com/714/</link>
		<comments>http://thrivecore.com/714/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:31:09 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/714/</guid>
		<description><![CDATA[The credit crisis has been crunching companies and running up the unemployment figures in countries around the world. Just take a look at this list of huge layoffs to see for yourself.]]></description>
			<content:encoded><![CDATA[<p>The credit crisis has been crunching companies and running up the unemployment figures in countries around the world. Just take a look at <a href="http://www.ahoys.com/blog/10-eye-wateringly-huge-office-layoffs-from-the-credit-crunch">this list of huge layoffs</a> to see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in the American Economy</title>
		<link>http://thrivecore.com/685/</link>
		<comments>http://thrivecore.com/685/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:29:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=685</guid>
		<description><![CDATA[For whatever reason, human beings tend to assume that things are only good if they stay the same. The default reaction to change is one of fear. This is especially true about the economy. As economic needs shift, and certain sectors fail, the default assumption is that bad things are happening. But it&#8217;s not necessarily [...]]]></description>
			<content:encoded><![CDATA[<p>For whatever reason, human beings tend to assume that things are only good if they stay the same.  The default reaction to change is one of fear.  This is especially true about the economy.  As economic needs shift, and certain sectors fail, the default assumption is that bad things are happening.  But it&#8217;s not necessarily true.  Who really wants to do the factory work that we&#8217;ve exported to China?  Seriously?  Isn&#8217;t it a net plus to our society that we have minimized the number of people doing factory work?  </p>
<p>That&#8217;s my rant.  Here&#8217;s the article that got me thinking along those lines:   <a href="http://www.billshrink.com/blog/industries-and-trends-that-are-reshaping-america">Industries &#038; Trends that are Reshaping America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of the Economic Crisis</title>
		<link>http://thrivecore.com/668/</link>
		<comments>http://thrivecore.com/668/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:30:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=668</guid>
		<description><![CDATA[This page has a nice intro to the economic crisis from 2008-2009. I especially like the comic. Link: U.S. Economic Crisis of 2008-2009. Overview of the Crisis.]]></description>
			<content:encoded><![CDATA[<p>This page has a nice intro to the economic crisis from 2008-2009.  I especially like the comic.   Link:  <a href="http://guides.library.iit.edu/EconomicCrisis">U.S. Economic Crisis of 2008-2009. Overview of the Crisis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Fail: February&#8217;s US Jobless Figures</title>
		<link>http://thrivecore.com/638/</link>
		<comments>http://thrivecore.com/638/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:56:49 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=638</guid>
		<description><![CDATA[Things aren&#8217;t getting any better for the economy any time soon, unless you happen to be in the business of selling wind turbines and solar panels. Brace yourselves this week: analysts are predicting the worst jobless figures in almost 60 years.]]></description>
			<content:encoded><![CDATA[<p>Things aren&#8217;t getting any better for the economy any time soon, unless you happen to be in the business of selling wind turbines and solar panels. Brace yourselves this week: <a href="http://www.marketwatch.com/News/Story/Story.aspx?guid={3DD6787D-0D70-4B14-94EC-808F4212D419}">analysts are predicting</a> the worst jobless figures in almost 60 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad But Hilarious: AIG Need More Bailout Cash</title>
		<link>http://thrivecore.com/627/</link>
		<comments>http://thrivecore.com/627/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:50:29 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=627</guid>
		<description><![CDATA[What exactly did AIG &#8216;invest&#8217; in? Monkeys? Bananas? Actually, probably not since they&#8217;d probably have actually been safer than what they did invest in. So after already getting two bailout cash injections, they need another. Where is this going to stop?]]></description>
			<content:encoded><![CDATA[<p>What exactly did AIG &#8216;invest&#8217; in? Monkeys? Bananas? Actually, probably not since they&#8217;d probably have actually been safer than what they did invest in. So after already getting two bailout cash injections, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=addciQsRKwjc&amp;refer=home">they need another</a>. Where is this going to stop?</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of Problem Banks In 2009: 252!</title>
		<link>http://thrivecore.com/622/</link>
		<comments>http://thrivecore.com/622/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:13:33 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=622</guid>
		<description><![CDATA[This is amazing. Shocking. Terrifying even. The US government&#8217;s updated list of &#8216;problem banks&#8217; has risen to its highest since 1994, with some 252 financial institutions in difficulty. Unfortunately it looks like this credit crunch shows no sign of abating.]]></description>
			<content:encoded><![CDATA[<p>This is amazing. Shocking. Terrifying even. The US government&#8217;s updated list of &#8216;problem banks&#8217; has risen to its highest since 1994, with some <a href="http://money.cnn.com/2009/02/26/news/companies/fdic_banks/">252 financial institutions in difficulty.</a> Unfortunately it looks like this credit crunch shows no sign of abating.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Though We&#8217;re In Recession, Visa Posts A Healthy Profit</title>
		<link>http://thrivecore.com/586/</link>
		<comments>http://thrivecore.com/586/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:52:24 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/586/</guid>
		<description><![CDATA[Just because the rest of the banking industry is in complete and utter meltdown doesn&#8217;t preclude you from turning a tidy profit as is the case at San Francisco based Visa, who&#8217;s first fiscal quarter profits are up 35% year on year. It&#8217;s not all good though: Visa are predicting a slowdown in revenue through [...]]]></description>
			<content:encoded><![CDATA[<p>Just because the rest of the banking industry is in complete and utter meltdown doesn&#8217;t preclude you from turning a tidy profit as is the case at San Francisco based Visa, who&#8217;s first fiscal quarter <a href="http://www.huffingtonpost.com/huff-wires/20090204/earns-visa/">profits are up 35%</a> year on year. It&#8217;s not all good though: Visa are predicting a slowdown in revenue through spring and summer as the recession bites.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is UK Plc. About To Go Bust?</title>
		<link>http://thrivecore.com/578/</link>
		<comments>http://thrivecore.com/578/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 09:21:07 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/578/</guid>
		<description><![CDATA[I just read a really interesting post about government bank bailouts on Reddit, the basic premise of said article being that the UK cannot afford to keep on bailing out the banks because a continuation would result in the UK as a country to go bankrupt. Well written and insightful, I couldn&#8217;t recommend it any [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a really interesting post about <a href="http://www.webtvhub.com/bankrupt-britain/britain-loves-banks.php">government bank bailouts</a> on Reddit, the basic premise of said article being that the UK cannot afford to keep on bailing out the banks because a continuation would result in the UK as a country to go bankrupt. Well written and insightful, I couldn&#8217;t recommend it any higher. Just put your tin foil hat on first! <img src='http://thrivecore.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Layoffs As They Happen</title>
		<link>http://thrivecore.com/575/</link>
		<comments>http://thrivecore.com/575/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:39:21 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thrivecore.com/575/</guid>
		<description><![CDATA[Our global economy is hardly performing at its peak. Some reports suggest 50 million more people will become unemployed in 2009. 50 million! That&#8217;s  as many people as there are living in South Korea or Spain. So this site should be kept busy tracking layoffs.]]></description>
			<content:encoded><![CDATA[<p>Our global economy is hardly performing at its peak. Some reports suggest 50 million more people will become unemployed in 2009. <strong>50 million!</strong> That&#8217;s  as many people as there are living in South Korea or Spain. So <a href="http://www.layoffdaily.com/">this site</a> should be kept busy tracking layoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress in a Recession</title>
		<link>http://thrivecore.com/548/</link>
		<comments>http://thrivecore.com/548/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:22:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thrivecore.com/548/</guid>
		<description><![CDATA[Tough times make tough people stronger.  While many people lose their jobs and the unemployment rate skyrockets, there are still opportunities.   Here&#8217;s an article called 15 Ways to Set Yourself Apart in a Recession that discusses the ways you can continue to improve yourself and make yourself more marketable to prospective employees during a recession. [...]]]></description>
			<content:encoded><![CDATA[<p>Tough times make tough people stronger.  While many people lose their jobs and the unemployment rate skyrockets, there are still opportunities.   Here&#8217;s an article called <a href="http://www.onlinecollege.org/2009/01/14/15-ways-to-set-yourself-apart-in-a-recession/">15 Ways to Set Yourself Apart in a Recession</a> that discusses the ways you can continue to improve yourself and make yourself more marketable to prospective employees during a recession.</p>
<p><strong>Moral of the story: </strong> don&#8217;t let the recession depress you.  Keep fighting.  Look for opportunities as they present themselves.  And even when they don&#8217;t present themselves, do everything you can to create them.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
