<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>thrive &#187; internet</title>
	<link>http://thrivecore.com</link>
	<description>this is what we love.</description>
	<pubDate>Sat, 21 Jun 2008 13:32:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Firefox 3 In The Wild</title>
		<link>http://thrivecore.com/329/</link>
		<comments>http://thrivecore.com/329/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:15:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://thrivecore.com/329/</guid>
		<description><![CDATA[Just in case you have been living the life as a hermitic troglodyte, Firefox 3 has been released and is in the wild. Go and download it.
]]></description>
			<content:encoded><![CDATA[<p>Just in case you have been living the life as a hermitic troglodyte, Firefox 3 has been released and is in the wild. Go and <a href="http://www.mozilla.com/en-US/firefox/">download it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/329/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Taking Another Crack At Yahoo!</title>
		<link>http://thrivecore.com/319/</link>
		<comments>http://thrivecore.com/319/#comments</comments>
		<pubDate>Mon, 19 May 2008 10:38:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thrivecore.com/319/</guid>
		<description><![CDATA[It&#8217;s everywhere on the interwebs now: Microsoft and Yahoo! are back at the table. This time Microsoft aren&#8217;t out to buy the company, rather they want to buy into it an retain an option to buy the entire company. Well, at least that&#8217;s what is rumoured. Seriously, I really like that Yahoo! are planning to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s everywhere on the interwebs now: Microsoft and Yahoo! are <a href="http://news.bbc.co.uk/1/hi/business/7407585.stm">back at the table</a>. This time Microsoft aren&#8217;t out to buy the company, rather they want to buy into it an retain an option to buy the entire company. Well, at least that&#8217;s what is rumoured. Seriously, I really like that Yahoo! are planning to integrate social features into their site. I just don&#8217;t think that the two companies are a good match, nor do I think they have a snowball&#8217;s hope in disrupting the chief disruptor: Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/319/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s The Best Web Conferencing Software?</title>
		<link>http://thrivecore.com/303/</link>
		<comments>http://thrivecore.com/303/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 21:38:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://thrivecore.com/303/</guid>
		<description><![CDATA[As a telecommuter I frequently had to make trips to clients just to show them a mockup of something new, a list of changes etc. It gets a bit tedious after a few times, and more than time wasting. However, there are ways round this problem: web conferencing. But there are all sorts of flavours [...]]]></description>
			<content:encoded><![CDATA[<p>As a telecommuter I frequently had to make trips to clients just to show them a mockup of something new, a list of changes etc. It gets a bit tedious after a few times, and more than time wasting. However, there are ways round this problem: web conferencing. But there are all sorts of flavours of software, so what are the <a href="http://www.voip-sol.com/the-3-best-business-web-conference-solutions/">best web conferencing solutions</a>? Personally I would agree with WebEx being best.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/303/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pirate Bay Reaches 12 Million Users</title>
		<link>http://thrivecore.com/290/</link>
		<comments>http://thrivecore.com/290/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:35:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://thrivecore.com/290/</guid>
		<description><![CDATA[TorrentFreak reports that The Pirate Bay has surpassed 12 million users, which, given the huge publicity the site has garnered, isn&#8217;t very surprising. What caught my attention wasn&#8217;t the number of people giving the RIAA two fingers, rather the fact that they now have more seeders than leachers!
]]></description>
			<content:encoded><![CDATA[<p>TorrentFreak <a href="http://torrentfreak.com/the-pirate-bay-smashes-12000000-bittorrent-users-080424/">reports</a> that The Pirate Bay has surpassed 12 million users, which, given the huge publicity the site has garnered, isn&#8217;t very surprising. What caught my attention wasn&#8217;t the number of people giving the RIAA two fingers, rather the fact that they now have more seeders than leachers!</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/290/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Search Just Got Better: Searchme</title>
		<link>http://thrivecore.com/285/</link>
		<comments>http://thrivecore.com/285/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:04:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thrivecore.com/285/</guid>
		<description><![CDATA[Fancy a change from Google&#8217;s sparse look? Try Searchme, a visual search engine. That&#8217;s visual as in you get screenshots of the pages rather than titles and snippets in your results. What makes it even cooler is how they used a CoverFlow&#8217;esque effect to jazz it up!
]]></description>
			<content:encoded><![CDATA[<p>Fancy a change from Google&#8217;s sparse look? Try <a href="http://beta.searchme.com/">Searchme</a>, a visual search engine. That&#8217;s visual as in you get screenshots of the pages rather than titles and snippets in your results. What makes it even cooler is how they used a CoverFlow&#8217;esque effect to jazz it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/285/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips To Improve Site Speed &#038; Performance</title>
		<link>http://thrivecore.com/277/</link>
		<comments>http://thrivecore.com/277/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:30:38 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://thrivecore.com/277/</guid>
		<description><![CDATA[Statistics show that the average browser will give a site a generous 7 seconds to perform or they&#8217;re outta there faster than you can click a mouse. Add the rumours that Google are factoring site response times into their algorithm and it becomes even more important. Check out these tips to speed up your site [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics show that the average browser will give a site a generous 7 seconds to perform or they&#8217;re outta there faster than you can click a mouse. Add the rumours that Google are factoring site response times into their algorithm and it becomes even more important. Check out <a href="http://www.insidecrm.com/features/webmaster-turbo-kit-042108/">these tips</a> to speed up your site and make it more responsive.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/277/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IE Usage Drops Below 80%</title>
		<link>http://thrivecore.com/275/</link>
		<comments>http://thrivecore.com/275/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:16:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thrivecore.com/275/</guid>
		<description><![CDATA[It&#8217;s a joyous day in the land of browser-watchers, all 3 of us are ecstatic about the revelation that Internet Explorer usage has dropped below 80%! Firefox has a 16% share with Safari at 3%. CSS designers rejoice!
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a joyous day in the land of browser-watchers, all 3 of us are ecstatic about the <a href="http://www.thecounter.com/stats/2008/March/browser.php">revelation</a> that Internet Explorer usage has dropped below 80%! Firefox has a 16% share with Safari at 3%. CSS designers rejoice!</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/275/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best 404 ever</title>
		<link>http://thrivecore.com/243/</link>
		<comments>http://thrivecore.com/243/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 08:41:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thrivecore.com/243/</guid>
		<description><![CDATA[There&#8217;s something to  be said for a good 404, but even so many sites just have staid &#8220;there&#8217;s an error&#8221; pages that do very little to stop the visitor leaving. Treat this as an example of a well thought out 404 that actually appeals to the site&#8217;s target audience.
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something to  be said for a good 404, but even so many sites just have staid &#8220;there&#8217;s an error&#8221; pages that do very little to stop the visitor leaving. Treat <a href="http://www.ibiblio.org/freeburma/">this</a> as an example of a well thought out 404 that actually appeals to the site&#8217;s target audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/243/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the internet can die</title>
		<link>http://thrivecore.com/227/</link>
		<comments>http://thrivecore.com/227/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:18:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thrivecore.com/227/</guid>
		<description><![CDATA[It&#8217;s human nature to take things for granted, just as we take the internet for granted. But what if something cataclysmic happened on a scale so broad and deep that the internet as we know it died? Goodbye. Bye bye. Adios. I for one would be beside myself. Om chimes in on the matter.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s human nature to take things for granted, just as we take the internet for granted. But what if something cataclysmic happened on a scale so broad and deep that the internet as we know it died? Goodbye. Bye bye. Adios. I for one would be beside myself. Om <a href="http://gigaom.com/2008/04/06/10-ways-the-internet-will-die/">chimes in</a> on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/227/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The decentralization of data:  cloud com &#8230;</title>
		<link>http://thrivecore.com/222/</link>
		<comments>http://thrivecore.com/222/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:31:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thrivecore.com/222/</guid>
		<description><![CDATA[The decentralization of data:  cloud computing to revolutionize Internet, research and personal computing.
]]></description>
			<content:encoded><![CDATA[<p>The decentralization of data:  <a href="http://www.timesonline.co.uk/tol/news/uk/science/article3689881.ece">cloud computing to revolutionize Internet, research and personal computing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/222/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
