<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thrive &#187; investing</title>
	<atom:link href="http://thrivecore.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thrivecore.com</link>
	<description>this is what we love.</description>
	<lastBuildDate>Sun, 21 Feb 2010 12:54:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comic: How the stock market really works</title>
		<link>http://thrivecore.com/672/</link>
		<comments>http://thrivecore.com/672/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:15:26 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://thrivecore.com/?p=672</guid>
		<description><![CDATA[I really enjoyed this comic over at BusinessPundit showing the insanity and irrational behavior of the stock market.  Great stuff.  Link:  How the Stock Market Really Works
]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed this comic over at BusinessPundit showing the insanity and irrational behavior of the stock market.  Great stuff.  Link:  <a href="http://www.businesspundit.com/how-the-stock-market-really-works/">How the Stock Market Really Works</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 common investing errors</title>
		<link>http://thrivecore.com/365/</link>
		<comments>http://thrivecore.com/365/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:05:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://thrivecore.com/365/</guid>
		<description><![CDATA[Vito at The Common Sense Investor discusses the 5 biggest investing errors made by young people.  Very insightful tips for young investors.
]]></description>
			<content:encoded><![CDATA[<p>Vito at The Common Sense Investor discusses the <a href="http://csinvestor.com/top-5-investing-mistakes-young-investors-make/">5 biggest investing errors made by young people</a>.  Very insightful tips for young investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Dollar Falls, US Profits In Foreign Markets Soar</title>
		<link>http://thrivecore.com/270/</link>
		<comments>http://thrivecore.com/270/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 12:19:03 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://thrivecore.com/270/</guid>
		<description><![CDATA[One thing that gets lost in the discussion about a falling dollar is that US profits soar on exports.  Companies basically get more dollars for the same product after converting foreign currency into US dollars.  This could significantly boost stock market gains for US investors.
]]></description>
			<content:encoded><![CDATA[<p>One thing that gets lost in the discussion about a falling dollar is that <a href="http://www.huffingtonpost.com/2008/04/20/weak-dollar-boosting-us-p_n_97642.html">US profits soar on exports</a>.  Companies basically get more dollars for the same product after converting foreign currency into US dollars.  This could significantly boost stock market gains for US investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://thrivecore.com/270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
